All Sports Medalwise List
Gold
Silver
Bronze
Gold
| Sr no. | Name | Date | Std / Div | Game | Tournament | Venue | Place |
| 1 | Mst. Bhavya Nagda | 14-06-2022 | IX B | Muay Thai | National | Madhya Pradesh | Gold |
| 2 | Mst. Pramerash Kumar | 14-06-2022 | V | Muay Thai | National | Madhya Pradesh | Gold |
| 3 | Ms. Sharvari Vichare | 14-06-2022 | IX | Muay Thai | National | Madhya Pradesh | Gold |
| 4 | Ms. Tanvi Nemade | 13-08-2022 | IX | Jump Rope | Thane District | Thane | Gold |
| 5 | Ms. Sarangi Bhagat | 15-08-2022 | IX | Tang Soo Do | Thane District | Badlapur | Gold |
| 6 | Mst. Vedprakash Upadhyay | 26-11-2022 | IX | Judo | Inter-School | Goregaon | Gold |
| 7 | Mst. Aman Singh | 26-11-2022 | VIII | Judo | Inter-School | Goregaon | Gold |
| 8 | Mst. Chaitanya Bendkhale | 26-11-2022 | Sr Kg | Judo | Inter-School | Goregaon | Gold |
| 9 | Mst. Harsh Pawar | 4-12-2022 | VIII | Boxing | DSO | Kalyan | Gold |
| 10 | Ms. Sharvari Vichare | 4-12-2022 | IX | Boxing | DSO | Kalyan | Gold |
| 11 | Mst. Sarthak Mayekar | 5-12-2022 | IX | Athletics Long Jump | South Indian School | Dombivli | Gold |
| 12 | Mst. Aadi Pawar | 5-12-2022 | IX | Athletics 100mtr | South Indian School | Dombivli | Gold |
| 13 | Mst. Vedprakash Upadhyay | 5-12-2022 | IX | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 14 | Mst. Aadi Pawar | 5-12-2022 | IX | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 15 | Mst. Yashpal Chundawat | 5-12-2022 | IX | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 16 | Mst . Shreyas Patkar | 5-12-2022 | Inter-School | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 17 | Ms. Tanvi Nemade | 6-12-2022 | IX | Athletics 100mtr | South Indian School | Dombivli | Gold |
| 18 | Ms. Tanvi Nemade | 6-12-2022 | IX-X | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 19 | Ms. Veda Bane | 6-12-2022 | IX-X | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 20 | Ms. Nandini Padhy | 6-12-2022 | IX-X | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 21 | Ms. Vaishnavi Chauhan | 6-12-2022 | IX-X | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 22 | Ms. Aditi Wakchoure | 6-12-2022 | IX-X | Athletics Relay Race | South Indian School | Dombivli | Gold |
| 23 | Ms. Sweta Kamble | 7-12-2022 | VII | Athletics Relay Race | DSO | Dombivli | Gold |
| 24 | Mst. Nimish Dangat | 7-12-2022 | XI | Swimming Breast Strock | DSO | Dombivli | Gold |
| 25 | Mst. Nimish Dangat | 7-12-2022 | XI | Athletics Relay Race | DSO | Dombivli | Gold |
| 26 | Ms. Tanishka Pawar | 8-12-2022 | VI | Judo | DSO | Kalyan | Gold |
| 27 | Ms. Gargi Parab | 8-12-2022 | VIII | Judo | DSO | Kalyan | Gold |
| 28 | Ms. Mrunmayee Bandkhale | 8-12-2022 | VII | Judo | DSO | Kalyan | Gold |
| 29 | Mst. Arpan Mandal | 8-12-2022 | IX | Judo | DSO | Kalyan | Gold |
| 30 | Mst. Vineet Khaware | 8-12-2022 | IX | Judo | DSO | Kalyan | Gold |
| 31 | Mst. Daksh Bharadva | 8-12-2022 | VIII | Judo | DSO | Kalyan | Gold |
| 32 | Mst. Aman Singh | 8-12-2022 | VIII | Judo | DSO | Kalyan | Gold |
| 33 | Mst. Aditya Bhatt | 8-12-2022 | VII | Judo | DSO | Kalyan | Gold |
| 34 | Mst. Harsh Adsul | 8-12-2022 | VIII | Judo | DSO | Kalyan | Gold |
| 35 | Ms. Astha Das | 11-12-2022 | VIII | Tumbling | Shravan Gymkhana | Dombivli | Gold |
| 36 | Mst. Harsh Pawar | 13-12-2022 | VIII | Sqay Martial Art | DSO | Kalyan | Gold |
| 37 | Mst. Vaibhav Chauhan | 13-12-2022 | VI | Sqay Martial Art | DSO | Kalyan | Gold |
| 38 | Mst. Athrva Bhute | 13-12-2022 | VII | Sqay Martial Art | DSO | Kalyan | Gold |
| 39 | Mst. Akhilesh Bhabal | 13-12-2022 | IX | Sqay Martial Art | DSO | Kalyan | Gold |
| 40 | Mst. Bhavya Nagda | 13-12-2022 | IX | Sqay Martial Art | DSO | Kalyan | Gold |
| 41 | Ms. Aayushi Pandey | 13-12-2022 | VIII | Sqay Martial Art | DSO | Kalyan | Gold |
| 42 | Mst. Aadi Pawar | 19-12-2022 | IX | Athletics 100mtr | DSO | Kalyan | Gold |
| 43 | Mst. Aadi Pawar | 19-12-2022 | IX | Athletics 200mtr | DSO | Mumbra | Gold |
| 44 | MS. SARANGI BHAGAT | 20-12-2022 | IX | Skating | DSO | Kalyan | Gold |
| 45 | Ms. Lekashni Pillai | 20-12-2022 | XI | Chess | DSO | Dombivli | Gold |
| 46 | Ms. Aayushi Pandey | 01-06-2023 | VII A | Muay Thai | State Level | Pune | Gold |
| 47 | Ms. Archana Mali | 01-06-2023 | IX B | Muay Thai | State Level | Pune | Gold |
| 48 | Ms. Shree Mhatre | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 49 | Ms. Eshita Gosavi | 01-06-2023 | VII D | Muay Thai | State Level | Pune | Gold |
| 50 | Ms. Nilshikha Bhavsar | 01-06-2023 | VII D | Muay Thai | State Level | Pune | Gold |
| 51 | Ms. Rutuja Gaikwad | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Gold |
| 52 | Ms. Shrvari Vichare | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 53 | Ms. Tanvi Patil | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Gold |
| 54 | Ms. Teertha Patil | 01-06-2023 | VII B | Muay Thai | State Level | Pune | Gold |
| 55 | Ms. Pari Chouhan | 01-06-2023 | VIII B | Muay Thai | State Level | Pune | Gold |
| 56 | Mst. Harsh Pawar | 01-06-2023 | VIII B | Muay Thai | State Level | Pune | Gold |
| 57 | Mst. Akhilesh Bhabal | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 58 | Mst. Aarush Sabne | 01-06-2023 | IX B | Muay Thai | State Level | Pune | Gold |
| 59 | Mst. Pratamesh Mhaskar | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 60 | Mst. Daksh Poojari | 01-06-2023 | IX A | Muay Thai | State Level | Pune | Gold |
| 61 | Mst. Aditya Shetye | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 62 | Mst. Tranay Binnar | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Gold |
| 63 | Mst. Tanmay Pawar | 01-06-2023 | VIII A | Muay Thai | State Level | Pune | Gold |
| 64 | Mst. Dhairya Waghmare | 01-06-2023 | VIII B | Muay Thai | State Level | Pune | Gold |
| 65 | Mst. Mayur Jadhav | 01-06-2023 | VII F | Muay Thai | State Level | Pune | Gold |
| 66 | Mst. Krishna Jaiswal | 01-06-2023 | VI D | Muay Thai | State Level | Pune | Gold |
| 67 | Mst. Prince Ghadge | 01-06-2023 | VI B | Muay Thai | State Level | Pune | Gold |
| 68 | Mst. Rudra Shah | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Gold |
| 69 | Mst. Ayansh Mohanty | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Gold |
| 70 | Mst. Pramersh Kumar | 01-06-2023 | V B | Muay Thai | State Level | Pune | Gold |
| 71 | Mst. Yashpal Chundawat | 01-06-2023 | IX D | Muay Thai | State Level | Pune | Gold |
| 72 | Mst. Sarthak Mayekar | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Gold |
| 73 | Mst. Aadi Pawar | 14/1/2023 | IX | Athletics 200mtr | Inter-School Rotary | Dombivli | Gold |
| 74 | Mst. Aadi Pawar | 14/1/2023 | IX | Athletics 100mtr | Inter-School Rotary | Dombivli | Gold |
| 75 | Ms. Vidya Jha | 14/1/2023 | IX | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 76 | Ms. Astha Pandey | 14/1/2023 | IX | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 77 | Ms. Siddhi Desai | 14/1/2023 | VIII | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 78 | Ms. Bhavna Dewasi | 14/1/2023 | VII | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 79 | Ms. Mansi Kumavat | 14/1/2023 | IX | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 80 | Ms. Sakshi Chopra | 14/1/2023 | VIII | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 81 | Ms. Anvi Mishra | 14/1/2023 | VII | Kabaddi | Inter-School Rotary | Dombivli | Gold |
| 82 | Mst. Vedprakash Upadhyay | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Gold |
| 83 | Mst. Yashpal Chundawat | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Gold |
| 84 | Mst. Shreyas Patkar | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Gold |
| 85 | Mst. Aayush Ghag | 14/1/2023 | X | Athletics Relay | Inter-School Rotary | Dombivli | Gold |
| 86 | Ms. Parol Zhankar | 14/1/23 | IX | Jump Rope | Thane District | Ambernath | Gold |
| 87 | Ms. Avani Barhate | 22/1/2023 | Sr Kg | Gymnastics | Inter-School | Dombivli | Gold |
| 88 | Ms. Tanvi Nemade | 22/1/2023 | IX | Jump Rope | State Level | Buldhana | Gold |
| 89 | Ms. Parol Zhankar | 22/1/2023 | IX | Jump Rope | State Level | Buldhana | Gold |
| 90 | Ms. Tanvi Nemade | 03-02-2023 | IX | Jump Rope 30 sec | Sub Jr & Jr National | Shirdi | Gold |
| 91 | Ms. Tanvi Nemade | 03-02-2023 | IX | Jump Rope Freestyle | Sub Jr & Jr National | Shirdi | Gold |
| 92 | Ms. Parol Zhankar | 03-02-2023 | IX | Jump Rope Duble Pair | Sub Jr & Jr National | Shirdi | Gold |
Silver
| Sr no. | Name | Date | Std / Div | Game | Tournament | Venue | Place |
| 1 | Mst. Shreyas Jathar | 21-05-2022 | IX D | Unifight | National | Himachal Pradesh | Silver |
| 2 | Mst. Prathamesh Mhaskar | 14-06-2022 | IX | Muay Thai | National | Madhya Pradesh | Silver |
| 3 | Ms. Parol Zhankar | 13-08-2022 | IX | Jump Rope | Thane District | Thane | Silver |
| 4 | Ms. Tanvi Nemade | 19-11-2022 | IX | Jump Rope | International | Bangkok | Silver |
| 5 | Ms. Shirya Lamba | 26-11-2022 | V | Judo | Inter-School | Goregaon | Silver |
| 6 | Ms. Mrunmayee Bandkhale | 26-11-2022 | VII | Judo | Inter-School | Goregaon | Silver |
| 7 | Ms. Vineet Khaware | 26-11-2022 | IX | Judo | Inter-School | Goregaon | Silver |
| 8 | Mst. Aditya Bhatt | 5-12-2022 | VIII | Athletic 100mtr | South Indian School | Dombivli | Silver |
| 9 | Mst. Aadi Pawar | 8-12-2022 | IX | Athletics 100mtr | CBSE State Level | Kolhapur | Silver |
| 10 | Ms. Sweta Kamble | 7-12-2022 | VII | Swimming Free Style |
DSO | Dombivli | Silver |
| 11 | Mst. Nimish Dangat | 7-12-2022 | XI | Swimming Free style | DSO | Dombivli | Silver |
| 12 | Ms. Vidya Jha | 8-12-2022 | IX | Judo | DSO | Kalyan | Silver |
| 13 | Mst. Meet Dakhale | 8-12-2022 | VII | Judo | DSO | Kalyan | Silver |
| 14 | Mst. Vedprakash Upadhyay | 8-12-2022 | IX | Judo | DSO | Kalyan | Silver |
| 15 | Ms. Tanishka Pawar | 12-12-2022 | VI | Judo | Zonal | Matunga | Silver |
| 16 | Ms. Mrunmayee Bandkhale | 12-12-2022 | VII | Judo | Zonal | Matunga | Silver |
| 17 | Mst. Aman Singh | 12-12-2022 | VIII | Judo | Zonal | Matunga | Silver |
| 18 | Mst. Aditya Bhatt | 12-12-2022 | VIII | Judo | Zonal | Matunga | Silver |
| 19 | Mst. Harsh Adsul | 12-12-2022 | VIII | Judo | Zonal | Matunga | Silver |
| 20 | Ms. Archana Mali | 13-12-2022 | IX | Sqay Martial Art | DSO | Kalyan | Silver |
| 21 | Ms. Sharvari Vichare | 13-12-2022 | IX | Sqay Martial Art | DSO | Kalyan | Silver |
| 22 | Ms. Neha Peter | 19-12-2022 | XI | Athletics 100mtr | DSO | Kalyan | Silver |
| 23 | Ms. Neha Peter | 19-12-2022 | XI | Athletics 200mtr | DSO | Mumbra | Silver |
| 24 | MST. Gajendra Choudhary | 20-12-2022 | VIII | Skating | DSO | Kalyan | Silver |
| 25 | Mst. Daksh Poojary | 24-12-2022 | IX | Karate | DSO | Kalyan | Silver |
| 26 | Ms. Aayushi Pandey | 24-12-2022 | VIII | Karate | DSO | Kalyan | Silver |
| 27 | Ms. Sarangi Bhagat | 24-12-2022 | IX | Karate | DSO | Kalyan | Silver |
| 28 | Ms. Archita Kale | 01-06-2023 | VII B | Muay Thai | State Level | Pune | Silver |
| 29 | Ms. Mrunal Bhogate | 01-06-2023 | VI B | Muay Thai | State Level | Pune | Silver |
| 30 | Ms. Kunjal Dawad | 01-06-2023 | VII B | Muay Thai | State Level | Pune | Silver |
| 31 | Ms. Divya Mandal | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Silver |
| 32 | Mst.Bhavya Nagda | 01-06-2023 | IX B | Muay Thai | State Level | Pune | Silver |
| 33 | Mst. Jaydeep Joshi | 01-06-2023 | IX C | Muay Thai | State Level | Pune | Silver |
| 34 | Mst. Nishit Shetty | 01-06-2023 | VIII D | Muay Thai | State Level | Pune | Silver |
| 35 | Mst. Shlok Mayekar | 01-06-2023 | VIII B | Muay Thai | State Level | Pune | Silver |
| 36 | Mst. Divy Patil | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Silver |
| 37 | Mst. Arya Doiphode | 01-06-2023 | VI E | Muay Thai | State Level | Pune | Silver |
| 38 | Mst. Vedprakash Upadhyay | 14/1/2023 | IX | Athletics 200mtr | Inter-School Rotary | Dombivli | Silver |
| 39 | Ms. Samriddhi Gaikwad | 22/1/2023 | Sr Kg | Gymnastics | Inter-School | Dombivli | Silver |
| 40 | Ms. Soumi Santra | 22/1/2023 | V B | Gymnastics | Inter-School | Dombivli | Silver |
| 41 | Mst. Amon Chatterjee | 22/1/2023 | VI | Gymnastics | Inter-School | Dombivli | Silver |
| 42 | Ms. Mrunmayee Bendkhale | 02-01-2023 | VII | Judo | Khelo India | Goa | Silver |
| 43 | Ms. Rajnandini Sawant | 20-11-2022 | VIII | Chess | Inter-School | Kalyan | Silver |
| 44 | Ms. Ananya Kurale | 14-01-2023 | VIII | Chess | Inter-School Rotary | Dombivli | Silver |
| 45 | Ms. Parol Zhankar | 14-01-2023 | IX | Jump Rope | Thane District | Ambernath | Silver |
| 46 | Ms. Parol Zhankar | 03-02-2023 | IX | Jump Rope Speed Relay | Sub Jr & Jr National | Shirdi | Silver |
Bronze
| Sr no. | Name | Date | Std / Div | Game | Tournament | Venue | Place |
| 1 | Ms. Shriya Lamba | 14-06-2022 | V | Muay Thai | National | Madhya Pradesh | Bronze |
| 2 | Ms. Sarangi Bhagat | 19-09-2022 | IX | Tang Soo Do | State Level | Ahmadnagar | Bronze |
| 3 | Mst. Aman Singh | 4-11-2022 | VIII | Judo | Sub- Junior State | Dhule | Bronze |
| 4 | Mst. Harsh Adsul | 4-11-2022 | VIII | Judo | Sub- Junior State | Dhule | Bronze |
| 5 | Ms. Arpan Mandal | 26-11-2022 | IX | Judo | Inter-School | Goregaon | Bronze |
| 6 | Ms. Ansh Vingale | 26-11-2022 | VII | Judo | Inter-School | Goregaon | Bronze |
| 7 | Ms. Vidya Jha | 26-11-2022 | IX | 2nd Position | Inter-School | Goregaon | Bronze |
| 8 | Mst Amon Chatterjee | 3-12-2022 | VI | Gymnastics | DSO | Dombivli | Bronze |
| 9 | Mst. Vedprakash Upadhyay | 5-12-2022 | IX | Athletics 100mtr | South Indian School | Dombivli | Bronze |
| 10 | Ms. Bhavna Dewasi | 6-12-2022 | IX | Athletics 100mtr | South Indian School | Dombivli | Bronze |
| 11 | Ms. Manavi Adsul | 8-12-2022 | VI | Judo | DSO | Kalyan | Bronze |
| 12 | Mst. Amon Charterjee | 11-12-2022 | VI | Tumbling | Shravan Gymkhana | Dombivli | Bronze |
| 13 | Mst. Arpan Mandal | 12-12-2022 | IX | Judo | Zonal | Matunga | Bronze |
| 14 | Mst. Gargi Parab | 12-12-2022 | VIII | Judo | Zonal | Matunga | Bronze |
| 15 | Mst. Chainmay Singhal | 19-12-2022 | XI | Chess | DSO | Dombivli | Bronze |
| 16 | Mst. Yashal Chundawat | 19-12-2022 | IX | Athletics Relay Race | DSO | Mumbra | Bronze |
| 17 | Mst. Aayush Ghag | 19-12-2022 | X | Athletics Relay Race | DSO | Mumbra | Bronze |
| 18 | Mst. Vedprakash Upadhyay | 19-12-2022 | IX | Athletics Relay Race | DSO | Mumbra | Bronze |
| 19 | Mst. Sarthak Mayekar | 19-12-2022 | IX | Athletics Relay Race | DSO | Mumbra | Bronze |
| 20 | Mst. Shreyas Patkar | 19-12-2022 | IX | Athletics Relay Race | DSO | Mumbra | Bronze |
| 21 | Mst. Vedprakash Upadhyay | 19-12-2022 | IX | Athletics 400mtr | DSO | Mumbra | Bronze |
| 22 | MST. RITVIK LOKHANDE | 20-12-2022 | III | Skating | DSO | Kalyan | Bronze |
| 23 | MS. SHRUTI GAMRE | 20-12-2022 | V | Skating | DSO | Kalyan | Bronze |
| 24 | MST. NAMAN CHHEDA | 20-12-2022 | IX | Skating | DSO | Kalyan | Bronze |
| 25 | Mst. Nishit Shetty | 24-12-2022 | VIII | Karate | DSO | Kalyan | Bronze |
| 26 | Ms. Nivedita Vishwakarma | 01-06-2023 | VII E | Muay Thai | State Level | Pune | Bronze |
| 27 | Ms. Mrunmayee Deshpande | 01-06-2023 | IX D | Muay Thai | State Level | Pune | Bronze |
| 28 | Ms. Simran Rathod | 01-06-2023 | IX D | Muay Thai | State Level | Pune | Bronze |
| 29 | Mst. Vaibhav Chavan | 01-06-2023 | VI D | Muay Thai | State Level | Pune | Bronze |
| 30 | Mst. Harsh Bhoir | 01-06-2023 | VIII B | Muay Thai | State Level | Pune | Bronze |
| 31 | Mst. Raj Jaisekar | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Bronze |
| 32 | Mst. Tejas Jadhav | 01-06-2023 | VII C | Muay Thai | State Level | Pune | Bronze |
| 33 | Mst. Himanshu Salunkhe | 01-06-2023 | VI A | Muay Thai | State Level | Pune | Bronze |
| 34 | Mst. Arya Gori | 01-06-2023 | VI E | Muay Thai | State Level | Pune | Bronze |
| 35 | Mst. Yashpal Chundawat | 14/1/2023 | IX | Athletics 200mtr | Inter-School Rotary | Dombivli | Bronze |
| 36 | Ms. Tanvi Nemade | 14/1/2023 | IX | Athletics 200mtr | Inter-School Rotary | Dombivli | Bronze |
| 37 | Mst. Aahan Parab | 14/1/2023 | X | Athletics 100mtr | Inter-School Rotary | Dombivli | Bronze |
| 38 | Ms. Nandini Padhy | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 39 | Ms. Veda Bane | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 40 | Ms. Tanvi Nemade | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 41 | Ms. Vaishnavi Chauhan | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 42 | Mst. Vikrant More | 14/1/2023 | VI | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 43 | Mst. Sarthak Mayekar | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 44 | Mst. Aditya Bhatt | 14/1/2023 | VII | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 45 | Mst. Aadi Pawar | 14/1/2023 | IX | Athletics Relay | Inter-School Rotary | Dombivli | Bronze |
| 46 | Mst. Harsh Pawar | 18/1/2023 | VIII | Boxing | Zonal | Palghar | Bronze |
| 47 | Ms. Ananya Kurale | 20-11-2022 | VIII | Chess | Inter-School | Kalyan | Bronze |
| 48 | Ms. Saumya Gala | 14-01-2023 | VII | Chess | Inter-School Rotary | Dombivli | Bronze |
