SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Royal International School |
2 | AFFILIATION NO. | 1130824 |
3 | SCHOOL CODE | 30744 |
4 | COMPLETE ADDRESS WITH PIN CODE | P&T colony, Gandhi Nagar, Dombivli (East)421203 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr.Rakhi Singh
MCOM,M.A.,M.Phil,P.HD,B.Ed |
6 | SCHOOL EMAIL ID | royal.international349@gmail.com |
7 | CONTACT DETAILS | 8291990505/508/509 |
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,
AND IT’S RENEWAL IF APPLICABLE |
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONSAS PER APPLICABLE | Click Here |
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 40 | 40 | 100 | |
2 | 2020-2021 | 73 | 73 | 100 | |
3 | 2021-2022 | 88 | 88 | 100 |
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4000SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 586.63 SQ.FEET |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB – 1
715.0 5 SQ. MTR.
CHEMISTRY LAB – 1 715.05 SQ. MTR.
BIOLOGY LAB – 1 715.05 SQ. MTR.
COMPUTER LAB – 1 992.97 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 69 |
# PGT | 8 | |
# TGT | 24 | |
# PRT | 31 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |