Primary Results of Intramural Competition 2022-23
Story Telling Competition – Date: 19th July 2022
Std | Division | Name of the Students | Ranks | House name |
I | D | Mst. Aarav Bhavesh Gor | 1st | Shivaji |
I | B | Ms. Tapasya Bhanudas Patil | 2nd | Tagore |
I | C | Ms. Smeeral Santosh Sahu | 3rd | Shivaji |
I | G | Mst. Devansh Shrikant Nigade | 3rd | Shivaji |
II | A | Mst. Kabir Sachin Gawai | 1st | Tagore |
II | B | Ms.Stuti Sadanand Raut | 2nd | Shivaji |
II | E | Ms.Pooja Uthaman Nadar | 3rd | Raman |
Drawing & Colouring Competition – Date: 9th August 2022
Std | Division | Name of the Students | Ranks | House name |
I | A | Ms.Vedashri Mahendra Chavan | 1st | Subhash |
I | E | Mst. Utkarsh Chandrakant Kamble | 2nd | Tagore |
I | F | Ms. Parthivi Tanmay Mandal | 3rd | Raman |
II | E | Ms. Spruha Sharad Jachak | 1st | Raman |
II | B | Mst.Kashyap Rahul Rajyagur | 2nd | Subhash |
II | C | Mst.Ansh Amol Indalkar | 3rd | Subhash |
II | D | Mst. Aaryan Hemant Mote | 3rd | Shivaji |
III | A | Mst. Rudra Ganesh Salgaonkar | 1st | Tagore |
III | F | Ms. Gitisha Pravin Bhandare | 1st | Raman |
III | B | Mst. Krishnam Indra Pandey | 2nd | Shivaji |
III | E | Ms. Palak Kumari Chandan Kumar | 2nd | Shubhash |
III | C | Ms. Ariana Sachin Rashinkar | 3rd | Raman |
IV | A | Mst. Parth Sharad Dolkar | 1st | Shivaji |
IV | C | Ms.Nidisha niteen patil | 1st | Raman |
IV | D | Ms. Aarya Nilesh Bhor | 2nd | Shivaji |
IV | E | Mst. Shreeharsh Kiran patilpowade | 3rd | Subhash |
V | B | Ms. Soumi Surojit Santra | 1st | Tagore |
V | C | Ms. Sonali Sakaram Choudhary | 2nd | Tagore |
V | D | Mst. Kaustubh Vishal Bodake | 2nd | Subhash |
V | E | Ms. Mehak Nityanand Singh | 3rd | Subhash |
V | A | Ms. Purva Ganesh Bagul | 3rd | Tagore |
Essay Writing Competition – Date:12th August 2022
Std | Division | Name of the Students | Ranks | House name |
I | B | Ms. Nitya Rakesh Damamnia | 1st | Shivaji |
I | C | Mst. Jay Rupesh Savla | 2nd | Subhash |
I | D | Ms. Anvi Sagar Ukarde | 3rd | Tagore |
II | A | Ms. Freya Piyush Mamanaia | 1st | Subhash |
II | C | Ms. Nimisha Bamdev Chhotray | 1st | Shivaji |
II | B | Mst.Dakshit Pankaj Gupta | 2nd | Raman |
II | E | Mst. Laukik Santosh Khadapkar | 3rd | Shivaji |
III | A | Mst. Rudra Ganesh Salgaonkar | 1st | Tagore |
III | F | Mst. Anshuman Akshaya Chhatoi | 1st | Subhash |
III | B | Mst. Siddhant Mandar Salvi | 2nd | Subhash |
III | C | Ms. Jui Samir Vyapari | 3rd | Subhash |
IV | A | Mst.Rudransh Rupesh Chavan | 1st | Raman |
IV | B | Mst. Aradhya Jaidip Wable | 2nd | Shivaji |
IV | C | Mst. Preet Padurang Dagale | 3rd | Shivaji |
V | A | Mst. Ashwin Mutthu Chettiar | 1st | Subhash |
V | B | Ms. Nitya Abhishek Gaikwad | 2nd | Raman |
V | C | Ms. Sonali Sakaram Choudhary | 3rd | Tagore |
Hindi Handwriting Competition – Date:25th August 2022
Std | Division | Name of the Students | Ranks | House name | ||
I | G | Ms. Pranjali Kishor Pandit | 1st | Tagore | ||
I | C | Mst. Yash Devesh Sawant | 2nd | Raman | ||
I | D | Mst. Reyansh Sukumar Maji | 3rd | Shivaji |
Clay Moulding Competition – Date:29th August 2022
Std | Division | Name of the Students | Ranks | House name |
I | D | Ms.Ruhi Santosh Shinde | 1st | Tagore |
I | E | Ms.Saavi Mithun Sutar | 2nd | Subhash |
I | C | Mst.Ronak Saheb Panja | 3rd | Raman |
II | A | Ms. Trisha Ravindra Mogaveera | 1st | Shivaji |
II | B | Mst. Sharvil Sachin Sarode | 2nd | Shivaji |
II | C | Ms. Nancy Sonu Chaudhary | 3rd | Tagore |
Poster Making Competition – Date: 29th August 2022
Std | Division | Name of the Students | Ranks | House name |
III | E | Ms. Akshara Sarvesh Taraikar | 1st | Shivaji |
III | B | Mst. Ved Nitin Pawar | 2nd | Subhash |
III | C | Mst. Arnav Ajay Rane | 3rd | Tagore |
IV | E | Ms. Dhaanvi Dilip Waghmare | 1st | Subhash |
IV | B | Ms. Anshika Dinesh Pandey | 2nd | Raman |
IV | D | Mst. Vihaan Jeetendra Khale | 3rd | Tagore |
V | A | Mst. Tirthraj Ajay Deshmukh | 1st | Tagore |
V | C | Mst. Yatharth Yogesh Bhurke | 2nd | Tagore |
V | E | Mst. Shiv Suresh Katarmal | 3rd | Tagore |
Elocution Competition – Date:19th October 2022
Std | Division | Name of the Students | Ranks | House name | ||
I | A | Ms.Samvrutha Sarath Nair | 1st | Shivaji | ||
I | E | Mst.Krishang Chandan Singh | 2nd | Shivaji | ||
I | C | Mst.Rushi Pankaj Borole | 3rd | Shivaji | ||
II | A | Ms. Freya Piyush Mamania | 1st | Subhash | ||
II | B | Mst. Darshit Pankaj Gupta | 2nd | Raman | ||
II | C | Ms. Nimisha Bamdev Chhotary | 3rd | Shivaji | ||
III | A | Mst. Aaradhya Sachin Mahadik | 1st | Raman | ||
III | B | Mst. Aditya Kishore Pawar | 2nd | Shivaji | ||
III | C | Mst. Dhruv Parag Johnputra | 3rd | Tagore | ||
IV | B | Mst. Aradhy Jaidip Wable | 1st | Shivaji | ||
IV | E | Ms. Bhoomi Vikas Bobade | 2nd | Tagore | ||
IV | C | Mst. Saigeetika Srinivas Ramsingh | 3rd | Subhash | ||
V | B | Mst. Prince Ratikanta Naskar | 1st | Tagore | ||
V | C | Ms. Nakshatraa Amit Bhagat | 2nd | Subhash | ||
V | E | Ms. Pranavi Ratnakar Bangera | 3rd | Subhash |
Best Out of Waste Competition – Date:9th November 2022
Std | Division | Name of the Students | Ranks | House name | ||
I | G | Mst.Tanish Sameer Chavan | 1st | Shivaji | ||
I | A | Ms.Mahi Ulhas Patil | 2nd | Raman | ||
I | F | Mst.Austin Roshan Amanna | 3rd | Tagore | ||
II | A | Ms. Ananya Balu Khokale | 1st | Shivaji | ||
II | D | Mst. Shreehan Govind Tare | 2nd | Shivaji | ||
II | C | Ms. Arya Yogesh Sadavarte | 3rd | Raman | ||
III | C | Ms. Jui Samir Vyapari | 1st | Subhash | ||
III | D | Ms. Aartha Choudhary | 2nd | Shivaji | ||
III | A | Mst. Rudra Ganesh Shalyavakar | 3rd | Tagore | ||
IV | E | Mst. Mayank Naresh Jagdev | 1st | Shivaji | ||
IV | B | Mst. Laksh Tushar Khaokarle | 2nd | Raman | ||
IV | D | Mst. Nishant Dharmendra Saw | 3rd | Subhash | ||
V | B | Ms. Swara Vishal Talele | 1st | Tagore | ||
V | D | Mst. Bibhranshu Bibhupada Biswal | 2nd | Shivaji | ||
V | E | Ms. Swara Shailesh Pawar | 3rd | Subhash |
English Handwriting Competition – Date:1st December 2022
Std | Division | Name of the Students | Ranks | House name | |
I | A | Ms.Vedashri Mahendra Chavan | 1st | Subhash | |
I | B | Ms.Harshita Girish Gawade | 2nd | Tagore | |
I | E | Ms.Pari Prashant Sawant | 3rd | Tagore | |
II | C | Ms. Aarohi Ajay Shinde | 1st | Tagore | |
II | E | Mst. Daksh Sameer Mahadik | 2nd | Raman | |
II | A | Mst. Ishan Harsh Bothare | 3rd | Subhash | |
III | E | Ms. Trusha Sandosh Jangam | 1st | Subhash | |
III | B | Ms. Asmi Satish Chavan | 2nd | Raman | |
III | D | Mst. Samarth Ananda Shealke | 3rd | Subhash | |
IV | B | Mst.Vivaan Vishwanathan Iyer | 1st | Tagore | |
IV | D | Ms. Akshara Shreeprasad Bodhe | 2nd | Shivaji | |
IV | A | Ms. Sudiksha Tapan Das | 3rd | Shivaji | |
V | B | Ms.Narayanee Umesh Shinde | 1st | Subhash | |
V | B | Ms. Swara Vishal Talele | 2nd | Tagore | |
V | A | Mst. Darshil Sacgin Golambade | 3rd | Raman |
Science Exhibition – Date: 04 January 2023
Std | Division | Name of the Students | Ranks | House name |
I | B | Mst.Rehan Ashish Kadam | 1st | Shivaji |
I | A | Mst. Samrat Unmesh Kamble | 2nd | Raman |
I | D | Mst.Vivan Ganesh Jadhav | 3rd | Raman |
II | B | Mst.Shourya vishal Kadam | 1st | Tagore |
II | E | Mst. Daksh Sameer Mahadik | 2nd | Raman |
II | C | Mst Divyansh Dinesh Yadav | 3rd | Shivaji |
III | A | Mst. Hardik Suhash Pojari | 1st | Raman |
III | B | Mst. Bhavik Paresh Savarna | 2nd | Shivaji |
III | D | Ms. Purva Niranjan Pendse | 3rd | Subhash |
IV | A | Mst. Rudransh Rupesh Chavan | 1st | Raman |
IV | C | Mst. Sarvang Shrikant Dambhe | 2nd | Subhash |
IV | E | Mst. Shreeharsh Kiran Patil | 3rd | Subhash |
V | E | Ms. Adya Srivastav | 1st | Tagore |
V | A | Mst. Pranav Nitin Mali | 2nd | Subhash |
V | D | Mst. Bhavya Rajkumar Patle | 3rd | Tagore |
English Recitation Competition – Date: 10th January 2023
Std | Division | Name of the Students | Ranks | House name |
I | B | Ms.Tapasya Bhanudas Patil | 1st | Tagore |
I | D | Mst.Mayan Rohit Bavadia | 2nd | Shivaji |
I | C | Mst.Saish Bipin Gaonkar | 3rd | Tagore |
II | A | Ms. Amrita Jitendra Behra | 1st | Subhash |
II | E | Mst. Suyash Pravin Barve | 2nd | Shivaji |
II | D | Ms. Tanya Gahjann Kalekar | 3rd | Tagore |
III | B | Ms. Shubra Ramchandra Gosavi | 1st | Raman |
III | C | Ms. Ariyana Sachin Rashinkar | 2nd | Shivaji |
III | E | Mst. Agam santosh Sala | 3rd | Shivaji |
IV | A | Ms. kavya Sandeep Pednekar | 1st | Raman |
IV | B | Mst. Advait Nitin Kadam | 2nd | Shivaji |
IV | E | Mst. Ekta Rohatash Kulria | 3rd | Subhash |
V | B | Mst. Prince Ratikanta Naskar | 1st | Tagore |
V | A | Mst. Chitraksh Rajesh Hirlekar | 2nd | Subhash |
V | D | Ms. Divisha Kiran Dharod | 3rd | Subhash |