VI -XII Final List of Intramural Competition
POSTER MAKING COMPETITION – DATE:08/08/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | E | Ms. Mukti Zalak Gala | 1st | Subhash |
VI | D | Mst. Deepam Panja | 2nd | Subhash |
VI | E | Ms. Astha Ambedkar | 3rd | Subhash |
VII | A | Mst. Mitanshu Daterao | 1st | Subhash |
VII | A | Ms. Apurva s Lad | 2nd | Raman |
VII | C | Ms. Risa Maji | 3rd | Raman |
VIII | C | Ms. Rajani Yadav | 1st | Subhash |
VIII | C | Ms. Rajnandini Sawant | 2nd | Raman |
VIII | A | Mst. Aryan Amit Savla | 3rd | Shivaji |
IX | C | Ms. Prisha Bharat Nakhua | 1st | Shivaji |
IX | D | Ms. Aarya Sawant | 2nd | Raman |
IX | D | Mst. Vineet Khaware | 3rd | Shivaji |
X | C | Mst. Shuvam Sahoo | 1st | Tagore |
X | B | Ms. Dhwani Gosar | 2nd | Shivaji |
X | C | Ms. Yash Khedekar | 3rd | Shivaji |
XII | Rajini Chattopadhyay | 1st | Subhash |
ENGLISH RECITATION COMPETITION RESULT – DATE:29/08/2022
Std | Division | Name of the Students | Ranks | House name |
VI | A | Mst Bhavishaa Rahul Ghag | 1st | Subhash |
VI | C | Ms Pavitra Yogesh Jain | 2nd | Subhash |
VI | F | Ms.Isha Sagar Salgaonkar | 3rd | Raman |
VII | A | Ms. Aayusi R pandey | 1st | Shivaji |
VII | A | Mst.Shaurya B Singh | 2nd | Subhash |
VII | C | Mst Samik Dhamecha | 3rd | Shivaji |
VII | D | Mst Dhruv Kolte | 3rd | Tagore |
VIII | A | Ms Pranavi praveen Shukla | 1st | Tagore |
VIII | B | Ms Lipsha Laltu Sardar | 2nd | Tagore |
VIII | C | Mst Sayan Pakhira | 3rd | Subhash |
IX | A | Mst Kaushik Pathak | 1st | Subhash |
IX | C | Mst Saharsh Sachin Shenoy | 2nd | Tagore |
IX | D | Ms Shivarakshitha Prabhu | 3rd | Shivaji |
X | B | Ms Yashti Panchal | 1st | Raman |
X | B | Mst Swastik Jogi | 2nd | Shivaji |
X | C | Mst Vishal Kumar | 3rd | Shivaji |
XII | SCIENCE | Mst Ved Dinesh Shetty | 1st | Raman |
XII | SCIENCE | Mst Vishnu Jadhav | 2nd | Raman |
XII | SCIENCE | Mst Praveenkumar Gupta | 3rd | Tagore |
ENGLISH ELOCUTION COMPETITION – DATE:19/10/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | B | MS ICHHA SACHIN SARODE | 1st | Subhash |
VI | D | Mst Yash Dhiresh Lad | 2nd | Shivaji |
VI | E | MS ASTHA JEEVAN AMBETKAR | 3rd | Subhash |
VII | A | MST MEHAK SATI | 1st | Shivaji |
VII | C | MST MANTHAN BERDE | 2nd | Subhash |
VII | E | MS ANIKA PYATA | 3rd | Raman |
VIII | A | MST ADITYA PANDEY | 1st | Shivaji |
VIII | B | MST PRANAVESH SUNIL PAWASKAR | 2nd | Subhash |
VIII | C | MST Netra Patel | 3rd | Shivaji |
IX | A | Mst Shinjini Abhraneel Chattopadhayay | 1st | Shivaji |
IX | C | MST SARTHAK SANDEEP MAYEKAR | 2nd | Subhash |
IX | D | MS MRUNMAYEE DESHPANDE | 3rd | Tagore |
X | B | MS NIYATI GAJRA | 1st | Subhash |
X | B | MST VIVEKSAI SIRUMALLA | 2nd | Tagore |
X | C | MST SHUVAM SAHOO | 3rd | Tagore |
XI | SCIENCE | MS LEKSHMI PILLAI | 1st | Raman |
XI | SCIENCE | MS SRUSHTI PHAGARE | 2nd | Shivaji |
XI | SCIENCE | MS NEHA VALDARIS | 3rd | Raman |
XII | SCIENCE | MST CHIRAG NILESH TASGAONKAR | 1st | Subhash |
XII | SCIENCE | MST VED DINESH SHETTY | 2nd | Raman |
XII | SCIENCE | MST VISHNU RAKESH JADHAV | 3rd | Raman |
BEST OUT OF WASTE COMPETITION RESULT – DATE:09/11/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | A | Ms Nidhi Mhatre | 1st | Subhash |
VI | B | Ms. Jovita Stacey | 2nd | Subhash |
VI | F | Ms.Mrunali Mahendra Chavan | 3rd | Raman |
VII | E | Mst Neel Nimankar | 1st | Subhash |
VII | C | Ms Harshika Marathe | 2nd | Subhash |
VII | F | Mst. Vedant Raut | 3rd | Raman |
VIII | C | Ms.Rajnandini Pramod Sawant | 1st | Raman |
VIII | D | MST SWADHIN SWAIN | 2nd | Subhash |
VIII | D | MST SPARSH GUPTA | 3rd | Raman |
ARTICLE WRITING COMPETITION – DATE:09/11/2022
Std | Division | Name of the Students | Ranks | House Name |
IX | A | Pragya Rishikant Sharma | 1st | Raman |
IX | c | Mst Saharsh Sachin Shenoy | 2nd | Tagore |
IX | D | Mst Mitil Shetty | 3rd | Shivaji |
X | B | Ms Nitya Samir Devrukhkar | 1st | Raman |
X | B | Ms Dhwaani Bikesh Gosar | 2nd | Shivaji |
X | C | Ms Asmi Santosh Thendassary | 3rd | Tagore |
XI | Science | Ms Lekshmi Gopalakrishna Pillai | 1st | Raman |
XI | Science | Ms Richa Rishikant Sharma | 2nd | Subash |
XII | Science | Ms Shrejal Prakash Patil | 3rd | Tagore |
ENGLISH HANDWRITING COMPETITION RESULT – DATE: 28/11/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | A | Mst. Arnav Satam | 1st | Shivaji |
VI | B | Ms. Omisha Satish | 2nd | Subhash |
VI | F | Ms.Aayushi Atul Ratnaparkhi | 3rd | Shivaji |
VII | A | Ms. Apurva Lad | 1st | Raman |
VII | C | Mst.Vedant Nilesh Bandarkar | 2nd | Raman |
VII | E | Ms. Kavya Bhikan Choudhari | 3rd | Raman |
VIII | A | Ms. Saniya Madan | 1st | Raman |
VIII | B | Mst. Aditya Chavan | 2nd | Shiva Ji |
VIII | D | Ms. Aarya Sunil Parulekar | 3rd | Raman |
IX | A | Ms. Vaishnavi Chauhan | 1st | Subhash |
IX | C | Ms. Nandini Amiya Padhy | 2nd | Shiva ji |
IX | D | Ms. Khushi Jajoo | 3rd | Subhash |
X | A | Ms. Bhumika B kurale | 1st | Shiva ji |
X | B | Ms.Pavani S Divate | 2nd | Shiva ji |
X | C | Mst. Shuvam S. Sahoo | 3rd | Tagore |
XI | SCI | MS K. Payal | 1st | Raman |
XI | SCI | MS Neha Peter Valdaris | 2nd | Raman |
XI | SCI | MS Lekshmi G. Pillai | 3rd | Raman |
XI | COMM | MS Aashi Bawadiya | 1st | Raman |
XI | COMM | MS Ritika Dash | 2nd | Subhash |
XI | COMM | MST Rajvardhan Deolkar | 3rd | Tagore |
XII | SCI | MS Aditi Gupta | 1st | Raman |
XII | SCI | MS Shrejal Prakash Patil | 2nd | Tagore |
XII | SCI | MS Ranjini Abhraneel Chattopadhyay | 3rd | Subhash |
XII | COMM | MS Bhoomika Singh | 1st | Raman |
POWERPOINT PRESENTATION COMPETITION – DATE : 30/12/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | D | Ms.Yashika Patil | 1st | Tagore |
VI | F | Ms.Durva Nitin Bhosale | 2nd | Raman |
VI | E | Ms Bhavi Anand Gadiya | 3rd | Shivaji |
VII | A | Mst Swarit Yadav | 1st | Raman |
VII | F | Mst.Vedant Sadanand Raut | 1st | Raman |
VII | F | Mst.Rhydham Rakesh Mehta | 2nd | Subhash |
VII | C | Mst Manthan Berde | 3rd | Subhash |
VIII | C | Mst Sampoorna Dhanorkar | 1st | Shivaji |
VIII | D | Mst Rohan Raghunath Pata | 2nd | Tagore |
VIII | C | Ms Bhakthi Pillai | 3rd | Raman |
IX | C | Mst Saharsh Sachin Shenoy | 1st | Tagore |
IX | D | Mst Shreyas Jathar | 2nd | Tagore |
IX | C | MST SARTHAK SANDEEP MAYEKAR | 3rd | Subhash |
HINDI HANDWRITING COMPETITION – DATE : 28/12/2022
Std | Division | Name of the Students | Ranks | House Name |
VI | A | Ms SAnvi Manjarekar | 1st | Raman |
VI | C | Ms Yutika Sachin Badgujar | 2nd | Tagore |
VI | E | Ms Siddhi Santosh Gurav | 3rd | Tagore |
VII | A | Ms Jahnavi Ganesh Kotyan | 1st | Subhash |
VII | D | Ms Arya Jaiswal | 2nd | Shivaji |
VII | F | Ms Ritisha S Tambaku | 3rd | Tagore |
VIII | B | Ms Richa Amit Nair | 1st | Subhash |
VIII | C | Mst Hiranya Kamble | 2nd | Subhash |
VIII | D | Mst Yash Chaurasiya | 3rd | Subhash |
IX | A | Ms Vaishnavi Chauhan | 1st | Subhash |
IX | B | Ms Kairavi Panpatil | 2nd | Shivaji |
IX | C | Ms Grishma Nilesh Mhatre | 3rd | Tagore |
X | A | Ms Bhumika Kurade | 1st | Shivaji |
X | B | Ms Shloka Kuwar | 2nd | Shivaji |
X | C | Ms Shamika Bhosale | 3rd | Raman |